Asus Zenfone C Specifications, Features, Reviews,
Pictures, Price, where to buy Asus Mobile Phone
Asus Zenfone C
Asus Zenfone C Specifications
| FEATURES SUMMARY | |
|---|---|
| Battery: 2100mAh Li-lon | Sim: Dual mini SIM |
| Camera: 8MP | Processor Type: 1.2GHz dual-core CPU |
| Operating System: Android 4.4.2 KitKat | Ram: 1GB |
| Display Size: 4.5 inches, 480 x 854 pixels | Memory: 8GB |
| NETWORK | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSPDA 850 / 900 / 2100 |
| 4G LTE | No |
| SIM | Dual mini SIM |
| Status | Available February 2015 |
| CONNECTIVITY | |
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 42.2 mbps uplink; Up to 5.76 mbps downlink |
| 4G LTE | No |
| WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
| Bluetooth | Version 4.0 |
| USB | MicroUSB v2.0 |
| NFC | No |
| GPS | A-GPS |
| DESIGN | |
| Dimensions | 204 x 154 x 9.9 mm |
| Keyboard | Touchscreen |
| Cover | Plastic |
| Colors | White, Black, Gray, Red, Gold |
| DISPLAY | |
| Type | TFT capacitive touchscreen with 16,000,000 colors |
| Size | 4.5 inches, 480 x 854 pixels, 218 pixels per inch |
| CAMERA | |
| Primary | 8MP, up to 3264 x 2448-pixel pictures, Geo-tagging, touch focus, face detection, panorama camera with LED flash |
| Secondary | 0.3MP, up to 640 x 480-pixel pictures |
| Video | 1080p@30fps |
| MEMORY And OS | |
| Card slot | MicroSD, up to 64 GB |
| Internal | 8GB |
| OS | Android 6.0 Marshmallow |
| Processors | 1.2GHz dual-core CPU, Intel Atom Z2520 chipset, PowerVR SGX544MP2 GPU |
| RAM | 1GB |
| AUDIO | |
| Loudspeaker | Yes |
| Alert types | Vibration, MP3 ringtones |
| Audio port | 3.5mm jack |
| BATTERY | |
| Capacity | 2100mAh Li-Ion battery |
| Stand-by | – |
| Talk time | – |
| Music play | – |
| OTHER FEATURES | |
| Messaging | MMS, SMS, IM, Email, push mail |
| Sensors | Accelerometer, proximity |
| Browser | HTML5 |
| Java | No |
| Miscellaneous | – FM radio – SNS integration – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – Image viewer/editor – Voice memo/dial/command – Active noise cancellation with dedicated mic |
| PRICE | |
| Price in United States | About 96 USD |
| Price in Nigeria | About NGN |
| Price in Kenya | About KSh |
| Price in Ghana | About GH₵ |

